Sunday, September 11, 2005

Computational Media - Week 1b




This is suppose to be a kite. Here's the code...



size(123, 123);
background(197, 234, 245);
stroke(208, 182, 247);
rect(3, 3, 81, 81);
rect(6, 6, 79, 79);
rect(9, 9, 77, 77);
rect(12, 12, 75, 75);
rect(15, 15, 73, 73);
rect(18, 18, 71, 71);
rect(21, 21, 69, 69);
rect(24, 24, 67, 67);
rect(27, 27, 65, 65);
rect(30, 30, 63, 63);
rect(33, 33, 61, 61);
rect(36, 36, 59, 59);
rect(39, 39, 57, 57);
rect(42, 42, 55, 55);
rect(45, 45, 53, 53);
rect(48, 48, 51, 51);
rect(51, 51, 49, 49);
rect(54, 54, 47, 47);
rect(57, 57, 45, 45);
rect(60, 60, 43, 43);
rect(63, 63, 41, 41);
rect(66, 66, 39, 39);
rect(69, 69, 37, 37);
rect(72, 72, 35, 35);
rect(75, 75, 33, 33);
rect(78, 78, 31, 31);
rect(81, 81, 29, 29);
rect(84, 84, 27, 27);
rect(87, 87, 25, 25);
rect(90, 90, 23, 23);
rect(93, 93, 21, 21);
rect(96, 96, 19, 19);
rect(99, 99, 17, 17);
rect(102, 102, 15, 15);
rect(105, 105, 13, 13);
rect(108, 108, 11, 11);
rect(111, 111, 9, 9);
rect(114, 114, 7, 7);
rect(117, 117, 5, 5);

1 Comments:

Blogger Ethnic Arts and Facts said...

Hi Anne - nice to hear from you and see that you are quite busy with your studies!

10:18 PM  

Post a Comment

<< Home